| | | | | |
1 | 500510 | LARSEN & TOUBRO LTD. | INE018A01030 | 21.10 | F&O |
2 | 500547 | BHARAT PETROLEUM CORPORATION L | INE029A01011 | 22.62 | F&O |
3 | 500875 | ITC LTD. | INE154A01025 | 19.50 | F&O |
4 | 540762 | Tube Investments of India Ltd | INE974X01010 | 26.50 | F&O |
5 | 532134 | BANK OF BARODA | INE028A01039 | 24.17 | F&O |
6 | 532466 | ORACLE FINANCIAL SERVICES SOFT | INE881D01027 | 25.74 | F&O |
7 | 500049 | BHARAT ELECTRONICS LTD. | INE263A01024 | 24.93 | F&O |
8 | 500067 | BLUE STAR LTD. | INE472A01039 | 26.24 | F&O |
9 | 500087 | CIPLA LTD. | INE059A01026 | 20.08 | F&O |
10 | 500183 | HFCL LIMITED | INE548A01028 | 31.84 | F&O |
11 | 532921 | ADANI PORTS AND SPECIAL ECONOM | INE742F01042 | 26.04 | F&O |
12 | 532978 | BAJAJ FINSERV LTD. | INE918I01026 | 20.98 | F&O |
13 | 500114 | TITAN COMPANY LIMITED | INE280A01028 | 19.50 | F&O |
14 | 534816 | INDUS TOWERS LIMITED | INE121J01017 | 25.36 | F&O |
15 | 539254 | Adani Energy Solutions Limited | INE931S01010 | 33.49 | F&O |
16 | 539523 | Alkem Laboratories Limited | INE540L01014 | 20.51 | F&O |
17 | 532343 | TVS MOTOR COMPANY LTD. | INE494B01023 | 21.88 | F&O |
18 | 532454 | BHARTI AIRTEL LTD. | INE397D01024 | 19.50 | F&O |
19 | 532508 | JINDAL STAINLESS LTD. | INE220G01021 | 26.42 | F&O |
20 | 500034 | BAJAJ FINANCE LIMITED | INE296A01024 | 21.02 | F&O |
21 | 532175 | CYIENT LIMITED | INE136B01020 | 27.87 | F&O |
22 | 500209 | INFOSYS LTD. | INE009A01021 | 20.81 | F&O |
23 | 511243 | CHOLAMANDALAM INVESTMENT AND F | INE121A01024 | 24.50 | F&O |
24 | 532810 | POWER FINANCE CORPORATION LTD. | INE134E01011 | 28.31 | F&O |
25 | 500483 | TATA COMMUNICATIONS LTD. | INE151A01013 | 21.97 | F&O |
26 | 500530 | BOSCH LTD. | INE323A01026 | 20.00 | F&O |
27 | 503100 | THE PHOENIX MILLS LTD | INE211B01039 | 27.64 | F&O |
28 | 542652 | Polycab India Limited | INE455K01017 | 26.84 | F&O |
29 | 543664 | KAYNES TECHNOLOGY INDIA LIMITE | INE918Z01012 | 31.94 | F&O |
30 | 500312 | OIL AND NATURAL GAS CORPORATIO | INE213A01029 | 23.52 | F&O |
31 | 532215 | AXIS BANK LTD. | INE238A01034 | 20.04 | F&O |
32 | 532234 | NATIONAL ALUMINIUM CO.LTD. | INE139A01034 | 29.30 | F&O |
33 | 532432 | UNITED SPIRITS LTD. | INE854D01024 | 20.39 | F&O |
34 | 500790 | NESTLE INDIA LTD. | INE239A01024 | 19.50 | F&O |
35 | 524208 | AARTI INDUSTRIES LTD. | INE769A01020 | 26.03 | F&O |
36 | 532830 | ASTRAL LIMITED | INE006I01046 | 21.83 | F&O |
37 | 533519 | L&T Finance Limited | INE498L01015 | 24.07 | F&O |
38 | 500257 | LUPIN LTD. | INE326A01037 | 22.25 | F&O |
39 | 540611 | AU Small Finance Bank Limited | INE949L01017 | 23.59 | F&O |
40 | 543235 | ANGEL ONE LIMITED | INE732I01013 | 31.98 | F&O |
41 | 542216 | DALMIA BHARAT LIMITED | INE00R701025 | 21.66 | F&O |
42 | 500182 | HERO MOTOCORP LTD. | INE158A01026 | 20.94 | F&O |
43 | 530879 | CAPITAL INDIA FINANCE LIMITED | INE345H01024 | 50.00 | F&O |
44 | 532281 | HCL TECHNOLOGIES LTD. | INE860A01027 | 21.12 | F&O |
45 | 500188 | HINDUSTAN ZINC LTD. | INE267A01025 | 26.87 | F&O |
46 | 513599 | HINDUSTAN COPPER LTD. | INE531E01026 | 30.23 | F&O |
47 | 532754 | GMR Airports Limited | INE776C01039 | 24.69 | F&O |
48 | 533273 | OBEROI REALTY LTD. | INE093I01010 | 25.05 | F&O |
49 | 532955 | REC LIMITED | INE020B01018 | 29.07 | F&O |
50 | 532539 | UNO Minda Limited | INE405E01023 | 25.93 | F&O |
51 | 532540 | TATA CONSULTANCY SERVICES LTD. | INE467B01029 | 19.50 | F&O |
52 | 539957 | Mahanagar Gas Limited | INE002S01010 | 26.26 | F&O |
53 | 540691 | Aditya Birla Capital Ltd | INE674K01013 | 24.49 | F&O |
54 | 543220 | Max Healthcare Institute Limit | INE027H01010 | 25.78 | F&O |
55 | 544028 | Tata Technologies Limited | INE142M01025 | 21.57 | F&O |
56 | 532523 | BIOCON LTD. | INE376G01013 | 25.15 | F&O |
57 | 532321 | Zydus Lifesciences Limited | INE010B01027 | 21.20 | F&O |
58 | 500112 | STATE BANK OF INDIA | INE062A01020 | 20.61 | F&O |
59 | 500696 | HINDUSTAN UNILEVER LTD. | INE030A01027 | 19.50 | F&O |
60 | 500368 | Patanjali Foods Limited | INE619A01035 | 23.32 | F&O |
61 | 517334 | Samvardhana Motherson Internat | INE775A01035 | 25.17 | F&O |
62 | 532648 | YES BANK LTD. | INE528G01035 | 25.67 | F&O |
63 | 500247 | KOTAK MAHINDRA BANK LTD. | INE237A01028 | 19.85 | F&O |
64 | 535755 | Aditya Birla Fashion and Retai | INE647O01011 | 23.75 | F&O |
65 | 539876 | Crompton Greaves Consumer Elec | INE299U01018 | 22.89 | F&O |
66 | 540719 | SBI Life Insurance Company Lim | INE123W01016 | 20.07 | F&O |
67 | 541153 | Bandhan Bank Limited | INE545U01014 | 25.85 | F&O |
68 | 543287 | Macrotech Developers Limited | INE670K01029 | 29.06 | F&O |
69 | 542649 | Rail Vikas Nigam Limited | INE415G01027 | 34.18 | F&O |
70 | 539448 | InterGlobe Aviation Limited | INE646L01027 | 22.37 | F&O |
71 | 531595 | CAPRI GLOBAL CAPITAL LIMITED | INE180C01042 | 30.49 | F&O |
72 | 532174 | ICICI BANK LTD. | INE090A01021 | 19.50 | F&O |
73 | 532187 | INDUSIND BANK LTD. | INE095A01012 | 29.65 | F&O |
74 | 532477 | UNION BANK OF INDIA | INE692A01016 | 26.77 | F&O |
75 | 532514 | INDRAPRASTHA GAS LTD. | INE203G01027 | 26.70 | F&O |
76 | 500113 | STEEL AUTHORITY OF INDIA LTD. | INE114A01011 | 27.66 | F&O |
77 | 500570 | TATA MOTORS LTD. | INE155A01022 | 23.36 | F&O |
78 | 503806 | SRF LTD. | INE647A01010 | 22.32 | F&O |
79 | 507685 | WIPRO LTD. | INE075A01022 | 21.88 | F&O |
80 | 512070 | UPL LIMITED | INE628A01036 | 22.19 | F&O |
81 | 500294 | NCC LIMITED | INE868B01028 | 29.61 | F&O |
82 | 500331 | PIDILITE INDUSTRIES LTD. | INE318A01026 | 19.50 | F&O |
83 | 500408 | TATA ELXSI LTD. | INE670A01012 | 23.89 | F&O |
84 | 500410 | ACC LTD. | INE012A01025 | 21.83 | F&O |
85 | 532827 | PAGE INDUSTRIES LTD. | INE761H01022 | 20.36 | F&O |
86 | 533148 | JSW ENERGY LTD | INE121E01018 | 28.38 | F&O |
87 | 533150 | GODREJ PROPERTIES LTD | INE484J01027 | 26.97 | F&O |
88 | 543390 | PB Fintech Limited | INE417T01026 | 29.32 | F&O |
89 | 543066 | SBI CARDS AND PAYMENT SERVICES | INE018E01016 | 20.35 | F&O |
90 | 540699 | Dixon Technologies (India) Lim | INE935N01020 | 28.01 | F&O |
91 | 502355 | BALKRISHNA INDUSTRIES LTD. | INE787D01026 | 22.36 | F&O |
92 | 541154 | Hindustan Aeronautics Limited | INE066F01020 | 26.23 | F&O |
93 | 532538 | ULTRATECH CEMENT LTD. | INE481G01011 | 19.83 | F&O |
94 | 532541 | COFORGE LIMITED | INE591G01017 | 25.79 | F&O |
95 | 500086 | EXIDE INDUSTRIES LTD. | INE302A01020 | 23.79 | F&O |
96 | 500096 | DABUR INDIA LTD. | INE016A01026 | 19.50 | F&O |
97 | 500325 | RELIANCE INDUSTRIES LTD. | INE002A01018 | 19.50 | F&O |
98 | 539083 | Inox Wind Limited | INE066P01011 | 33.80 | F&O |
99 | 531213 | Manappuram Finance Ltd | INE522D01027 | 71.54 | F&O |
100 | 531344 | CONTAINER CORPORATION OF INDIA | INE111A01025 | 24.57 | F&O |
101 | 532149 | BANK OF INDIA | INE084A01016 | 25.62 | F&O |
102 | 532488 | DIVIS LABORATORIES LTD. | INE361B01024 | 21.87 | F&O |
103 | 505200 | EICHER MOTORS LTD. | INE066A01021 | 20.97 | F&O |
104 | 500228 | JSW STEEL LTD. | INE019A01038 | 21.45 | F&O |
105 | 532725 | SOLAR INDUSTRIES INDIA LTD. | INE343H01029 | 26.07 | F&O |
106 | 532898 | POWER GRID CORPORATION OF INDI | INE752E01010 | 21.58 | F&O |
107 | 533106 | OIL INDIA LTD. | INE274J01014 | 27.98 | F&O |
108 | 543940 | Jio Financial Services Limited | INE758E01017 | 24.21 | F&O |
109 | 543529 | Delhivery Limited | INE148O01028 | 25.11 | F&O |
110 | 532400 | BIRLASOFT LIMITED | INE836A01035 | 24.87 | F&O |
111 | 532424 | GODREJ CONSUMER PRODUCTS LTD. | INE102D01028 | 21.10 | F&O |
112 | 532286 | JINDAL STEEL & POWER LTD. | INE749A01030 | 23.76 | F&O |
113 | 532461 | PUNJAB NATIONAL BANK | INE160A01022 | 24.37 | F&O |
114 | 532483 | CANARA BANK | INE476A01022 | 24.21 | F&O |
115 | 500002 | ABB INDIA LIMITED | INE117A01022 | 24.91 | F&O |
116 | 500575 | VOLTAS LTD. | INE226A01021 | 24.75 | F&O |
117 | 500825 | BRITANNIA INDUSTRIES LTD. | INE216A01030 | 19.50 | F&O |
118 | 524804 | AUROBINDO PHARMA LTD. | INE406A01037 | 22.75 | F&O |
119 | 526371 | NMDC LTD. | INE584A01023 | 25.72 | F&O |
120 | 544026 | Indian Renewable Energy Develo | INE202E01016 | 30.74 | F&O |
121 | 543635 | PIRAMAL PHARMA LIMITED | INE0DK501011 | 28.57 | F&O |
122 | 539437 | IDFC FIRST BANK LIMITED | INE092T01019 | 22.54 | F&O |
123 | 533758 | APL APOLLO TUBES LTD. | INE702C01027 | 23.19 | F&O |
124 | 500300 | GRASIM INDUSTRIES LTD. | INE047A01021 | 19.66 | F&O |
125 | 541143 | Bharat Dynamics Limited | INE171Z01026 | 30.98 | F&O |
126 | 532155 | GAIL (INDIA) LTD. | INE129A01019 | 24.53 | F&O |
127 | 500093 | CG Power and Industrial Soluti | INE067A01029 | 26.84 | F&O |
128 | 500253 | LIC HOUSING FINANCE LTD. | INE115A01026 | 23.63 | F&O |
129 | 500470 | TATA STEEL LTD. | INE081A01020 | 22.78 | F&O |
130 | 500477 | ASHOK LEYLAND LTD. | INE208A01029 | 23.05 | F&O |
131 | 540133 | ICICI Prudential Life Insuranc | INE726G01019 | 20.83 | F&O |
132 | 540376 | Avenue Supermarts Limited | INE192R01011 | 22.21 | F&O |
133 | 541450 | Adani Green Energy Limited | INE364U01010 | 33.72 | F&O |
134 | 543300 | Sona BLW Precision Forgings Li | INE073K01018 | 25.33 | F&O |
135 | 543904 | Mankind Pharma Limited | INE634S01028 | 23.34 | F&O |
136 | 543232 | Computer Age Management Servic | INE596I01012 | 26.68 | F&O |
137 | 543237 | Mazagon Dock Shipbuilders Limi | INE249Z01020 | 35.39 | F&O |
138 | 543257 | Indian Railway Finance Corpora | INE053F01010 | 29.17 | F&O |
139 | 540757 | SHEETAL COOL PRODUCTS LIMITED | INE501Y01019 | 50.00 | F&O |
140 | 540777 | HDFC LIFE INSURANCE COMPANY LI | INE795G01014 | 20.01 | F&O |
141 | 532296 | GLENMARK PHARMACEUTICALS LTD. | INE935A01035 | 23.04 | F&O |
142 | 512599 | ADANI ENTERPRISES LTD. | INE423A01024 | 30.19 | F&O |
143 | 543278 | Kalyan Jewellers India Limited | INE303R01014 | 30.44 | F&O |
144 | 500440 | HINDALCO INDUSTRIES LTD. | INE038A01020 | 23.29 | F&O |
145 | 500469 | FEDERAL BANK LTD. | INE171A01029 | 21.10 | F&O |
146 | 500550 | SIEMENS LTD. | INE003A01024 | 25.88 | F&O |
147 | 511218 | Shriram Finance Limited | INE721A01047 | 25.32 | F&O |
148 | 533098 | NHPC LTD. | INE848E01016 | 25.45 | F&O |
149 | 508869 | APOLLO HOSPITALS ENTERPRISE LT | INE437A01024 | 19.50 | F&O |
150 | 201890 | BSE LIMITED | INE118H01025 | 35.46 | F&O |
151 | 500302 | PIRAMAL ENTERPRISES LTD. | INE140A01024 | 26.30 | F&O |
152 | 500400 | TATA POWER CO.LTD. | INE245A01021 | 23.26 | F&O |
153 | 500085 | CHAMBAL FERTILISERS & CHEMICAL | INE085A01013 | 27.30 | F&O |
154 | 500104 | HINDUSTAN PETROLEUM CORPORATIO | INE094A01015 | 25.87 | F&O |
155 | 509930 | SUPREME INDUSTRIES LTD. | INE195A01028 | 26.26 | F&O |
156 | 523642 | P.I.INDUSTRIES LTD. | INE603J01030 | 21.17 | F&O |
157 | 524000 | POONAWALLA FINCORP LIMITED | INE511C01022 | 26.27 | F&O |
158 | 500180 | HDFC BANK LTD. | INE040A01034 | 19.50 | F&O |
159 | 524715 | SUN PHARMACEUTICAL INDUSTRIES | INE044A01036 | 19.50 | F&O |
160 | 526299 | MPHASIS LTD. | INE356A01018 | 24.22 | F&O |
161 | 533278 | COAL INDIA LTD. | INE522F01014 | 21.75 | F&O |
162 | 533155 | JUBILANT FOODWORKS LTD | INE797F01020 | 23.14 | F&O |
163 | 540173 | PNB Housing Finance Limited | INE572E01012 | 27.25 | F&O |
164 | 540750 | Indian Energy Exchange Limited | INE022Q01020 | 24.66 | F&O |
165 | 543396 | One 97 Communications Limited | INE982J01020 | 32.89 | F&O |
166 | 201232 | CENTRAL DEPO SER (I) LTD | INE736A01011 | 27.63 | F&O |
167 | 517354 | HAVELLS INDIA LTD. | INE176B01034 | 20.80 | F&O |
168 | 532868 | DLF LTD. | INE271C01023 | 24.58 | F&O |
169 | 532966 | TITAGARH RAIL SYSTEMS LIMITED | INE615H01020 | 32.34 | F&O |
170 | 500420 | TORRENT PHARMACEUTICALS LTD. | INE685A01028 | 19.69 | F&O |
171 | 500425 | AMBUJA CEMENTS LTD. | INE079A01024 | 23.51 | F&O |
172 | 542651 | KPIT Technologies Ltd | INE04I401011 | 27.18 | F&O |
173 | 543526 | LIFE INSURANCE CORPORATION OF | INE0J1Y01017 | 22.98 | F&O |
174 | 500124 | DR.REDDYS LABORATORIES LTD. | INE089A01031 | 19.50 | F&O |
175 | 532755 | TECH MAHINDRA LTD. | INE669C01036 | 21.34 | F&O |
176 | 500387 | SHREE CEMENT LTD. | INE070A01015 | 19.64 | F&O |
177 | 500800 | TATA CONSUMER PRODUCTS LIMITED | INE192A01025 | 20.21 | F&O |
178 | 500830 | COLGATE-PALMOLIVE (INDIA) LTD. | INE259A01022 | 20.63 | F&O |
179 | 517569 | KEI INDUSTRIES LTD. | INE878B01027 | 30.03 | F&O |
180 | 532636 | IIFL FINANCE LIMITED | INE530B01024 | 29.65 | F&O |
181 | 500251 | TRENT LTD. | INE849A01020 | 27.16 | F&O |
182 | 500295 | VEDANTA LIMITED | INE205A01025 | 24.86 | F&O |
183 | 532947 | IRB INFRASTRUCTURE DEVELOPERS | INE821I01022 | 28.68 | F&O |
184 | 534091 | MULTI COMMODITY EXCHANGE OF IN | INE745G01035 | 27.38 | F&O |
185 | 543320 | Eternal Limited | INE758T01015 | 28.01 | F&O |
186 | 540005 | LTIMindtree Limited | INE214T01019 | 22.77 | F&O |
187 | 540222 | Laurus Labs Limited | INE947Q01028 | 25.32 | F&O |
188 | 540716 | ICICI Lombard General Insuranc | INE765G01017 | 20.28 | F&O |
189 | 541729 | HDFC Asset Management Company | INE127D01025 | 23.30 | F&O |
190 | 542066 | ADANI TOTAL GAS LIMITED | INE399L01023 | 30.99 | F&O |
191 | 542830 | Indian Railway Catering and To | INE335Y01020 | 22.70 | F&O |
192 | 500084 | CESC LTD. | INE486A01021 | 25.78 | F&O |
193 | 500271 | Max Financial Services Limited | INE180A01020 | 21.85 | F&O |
194 | 500493 | BHARAT FORGE LTD. | INE465A01025 | 24.36 | F&O |
195 | 500770 | TATA CHEMICALS LTD. | INE092A01019 | 22.83 | F&O |
196 | 532482 | GRANULES INDIA LTD. | INE101D01020 | 26.67 | F&O |
197 | 532522 | PETRONET LNG LTD. | INE347G01014 | 22.65 | F&O |
198 | 530965 | INDIAN OIL CORPORATION LTD. | INE242A01010 | 22.53 | F&O |
199 | 532555 | NTPC LTD. | INE733E01010 | 21.78 | F&O |
200 | 540180 | Varun Beverages Limited | INE200M01039 | 24.87 | F&O |
201 | 540530 | Housing &Urban Development Cor | INE031A01017 | 32.14 | F&O |
202 | 532779 | TORRENT POWER LTD. | INE813H01021 | 27.23 | F&O |
203 | 532814 | INDIAN BANK | INE562A01011 | 25.07 | F&O |
204 | 532822 | VODAFONE IDEA LIMITED | INE669E01016 | 35.51 | F&O |
205 | 532720 | MAHINDRA & MAHINDRA FINANCIAL | INE774D01024 | 23.04 | F&O |
206 | 532843 | FORTIS HEALTHCARE LTD. | INE061F01013 | 23.85 | F&O |
207 | 533179 | PERSISTENT SYSTEMS LTD. | INE262H01021 | 25.39 | F&O |
208 | 533206 | SJVN LTD | INE002L01015 | 29.71 | F&O |
209 | 534309 | NBCC (India) Limited | INE095N01031 | 31.68 | F&O |
210 | 532977 | BAJAJ AUTO LTD. | INE917I01010 | 21.80 | F&O |
211 | 500820 | ASIAN PAINTS LTD. | INE021A01026 | 19.50 | F&O |
212 | 500850 | INDIAN HOTELS CO.LTD. | INE053A01029 | 24.25 | F&O |
213 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | INE257A01026 | 28.52 | F&O |
214 | 531642 | MARICO LTD. | INE196A01026 | 20.08 | F&O |
215 | 532500 | MARUTI SUZUKI INDIA LTD. | INE585B01010 | 19.50 | F&O |
216 | 532777 | INFO EDGE (INDIA) LTD. | INE663F01032 | 24.45 | F&O |
217 | 533274 | PRESTIGE ESTATES PROJECTS LTD. | INE811K01011 | 28.68 | F&O |
218 | 533398 | MUTHOOT FINANCE LTD. | INE414G01012 | 23.16 | F&O |
219 | 539268 | Syngene International Limited | INE398R01022 | 22.42 | F&O |
220 | 540065 | RBL Bank Limited | INE976G01028 | 27.90 | F&O |
221 | 543384 | FSN E-Commerce Ventures Limite | INE388Y01029 | 23.15 | F&O |
222 | 500480 | CUMMINS INDIA LTD. | INE298A01020 | 24.43 | F&O |
223 | 500520 | MAHINDRA & MAHINDRA LTD. | INE101A01026 | 22.80 | F&O |
224 | 500660 | GLAXOSMITHKLINE PHARMACEUTICAL | INE159A01016 | 34.00 | NON F&O |
225 | 543442 | Brand Concepts Limited | INE977Y01011 | 40.02 | NON F&O |
226 | 543474 | Aditya Birla Sun Life Mutual F | INF209KB19D1 | 16.00 | NON F&O |
227 | 543481 | Mirae Asset Mutual Fund | INF769K01IC9 | 17.44 | NON F&O |
228 | 543498 | Motherson Sumi Wiring India Li | INE0FS801015 | 27.48 | NON F&O |
229 | 543591 | DREAMFOLKS SERVICES LIMITED | INE0JS101016 | 33.76 | NON F&O |
230 | 543626 | Electronics Mart India Limited | INE02YR01019 | 36.17 | NON F&O |
231 | 543923 | IKIO Technologies Limited | INE0LOJ01019 | 36.51 | NON F&O |
232 | 543950 | YATHARTH HOSPITAL & TRAUMA CAR | INE0JO301016 | 33.35 | NON F&O |
233 | 543960 | Concord Biotech Limited | INE338H01029 | 36.79 | NON F&O |
234 | 543995 | MANOJ VAIBHAV GEMS 'N' JEWELLE | INE0KNT01012 | 40.28 | NON F&O |
235 | 544022 | ASK Automotive Limited | INE491J01022 | 32.54 | NON F&O |
236 | 544044 | India Shelter Finance Corporat | INE922K01024 | 29.53 | NON F&O |
237 | 544067 | INNOVA CAPTAB LIMITED | INE0DUT01020 | 35.01 | NON F&O |
238 | 544103 | UTI Mutual Fund | INF789F1AZE6 | 100.00 | NON F&O |
239 | 544182 | Bajaj Finserv Mutual Fund | INF0QA701854 | 16.00 | NON F&O |
240 | 544206 | SBI Mutual Fund | INF200KB1217 | 26.50 | NON F&O |
241 | 544212 | Mirae Asset Mutual Fund | INF769K01LQ3 | 26.50 | NON F&O |
242 | 544315 | Concord Enviro Systems Limited | INE037Z01029 | 35.75 | NON F&O |
243 | 544336 | Quadrant Future Tek Limited | INE0LRY01011 | 40.08 | NON F&O |
244 | 590003 | KARUR VYSYA BANK LTD. | INE036D01028 | 30.78 | NON F&O |
245 | 540393 | Sarthak Metals Limited | INE017W01010 | 50.00 | NON F&O |
246 | 540403 | CL Educate Limited | INE201M01029 | 41.11 | NON F&O |
247 | 540544 | PSP Projects Limited | INE488V01015 | 28.61 | NON F&O |
248 | 540797 | Shalby Limited | INE597J01018 | 33.34 | NON F&O |
249 | 541301 | Orient Electric Limited | INE142Z01019 | 31.87 | NON F&O |
250 | 541400 | ZIM Laboratories Limited | INE518E01015 | 34.19 | NON F&O |
251 | 542729 | DCM NOUVELLE LIMITED | INE08KP01019 | 50.00 | NON F&O |
252 | 542773 | IIFL CAPITAL SERVICES LIMITED | INE489L01022 | 42.83 | NON F&O |
253 | 542919 | Artemis Medicare Services Limi | INE025R01021 | 36.36 | NON F&O |
254 | 543221 | ICICI Prudential Mutual Fund | INF109KC16I6 | 26.50 | NON F&O |
255 | 543250 | Motilal Oswal Mutual Fund | INF247L01AK4 | 16.00 | NON F&O |
256 | 543267 | Davangere Sugar Company Limite | INE179G01029 | 35.81 | NON F&O |
257 | 543272 | Easy Trip Planners Limited | INE07O001026 | 36.75 | NON F&O |
258 | 543308 | Krishna Institute of Medical S | INE967H01025 | 29.15 | NON F&O |
259 | 543311 | India Pesticides Limited | INE0D6701023 | 37.78 | NON F&O |
260 | 543330 | Devyani International Limited | INE872J01023 | 32.33 | NON F&O |
261 | 539313 | UTI Mutual Fund | INF789F1AZC0 | 16.00 | NON F&O |
262 | 539336 | Gujarat Gas Limited | INE844O01030 | 29.84 | NON F&O |
263 | 539725 | Gokul Agro Resources Ltd | INE314T01025 | 38.38 | NON F&O |
264 | 535322 | REPCO HOME FINANCE LTD. | INE612J01015 | 34.18 | NON F&O |
265 | 538057 | CPSE ETF | INF457M01133 | 26.96 | NON F&O |
266 | 538835 | INTELLECT DESIGN ARENA LIMITED | INE306R01017 | 37.61 | NON F&O |
267 | 532922 | EDELWEISS FINANCIAL SERVICES L | INE532F01054 | 40.05 | NON F&O |
268 | 532952 | NAHAR CAPITAL & FINANCIAL SERV | INE049I01012 | 50.00 | NON F&O |
269 | 533156 | VASCON ENGINEERS LTD | INE893I01013 | 39.77 | NON F&O |
270 | 533181 | INTRASOFT TECHNOLOGIES LTD. | INE566K01011 | 50.00 | NON F&O |
271 | 533263 | ORIENT GREEN POWER COMPANY LTD | INE999K01014 | 36.83 | NON F&O |
272 | 202402 | AARVI ENCON LIMITED | INE754X01016 | 50.00 | NON F&O |
273 | 203887 | KOTHARI SUG & CHEM LTD. | INE419A01022 | 50.00 | NON F&O |
274 | 205775 | NIP IND ETF LONGTERM GILT | INF204KB1882 | 16.00 | NON F&O |
275 | 208106 | MOKSH ORNAMENTS LIMITED | INE514Y01020 | 50.00 | NON F&O |
276 | 208539 | NIPPONAMC - NETFSILVER | INF204KC1402 | 26.50 | NON F&O |
277 | 500040 | ADITYA BIRLA REAL ESTATE LIMIT | INE055A01016 | 36.46 | NON F&O |
278 | 512559 | KOHINOOR FOODS LTD. | INE080B01012 | 40.45 | NON F&O |
279 | 514162 | WELSPUN LIVING LIMITED | INE192B01031 | 37.48 | NON F&O |
280 | 516022 | STAR PAPER MILLS LTD. | INE733A01018 | 31.68 | NON F&O |
281 | 517206 | LUMAX INDUSTRIES LTD. | INE162B01018 | 31.63 | NON F&O |
282 | 517562 | TRIGYN TECHNOLOGIES LTD. | INE948A01012 | 37.34 | NON F&O |
283 | 522064 | HONDA INDIA POWER PRODUCTS LIM | INE634A01018 | 36.49 | NON F&O |
284 | 522163 | DIAMOND POWER INFRASTRUCTURE L | INE989C01038 | 50.00 | NON F&O |
285 | 522295 | CONTROL PRINT LTD. | INE663B01015 | 31.25 | NON F&O |
286 | 523025 | SAFARI INDUSTRIES (INDIA) LTD. | INE429E01023 | 32.00 | NON F&O |
287 | 523269 | ADVANI HOTELS & RESORTS (INDIA | INE199C01026 | 33.28 | NON F&O |
288 | 523385 | NILKAMAL LTD. | INE310A01015 | 27.71 | NON F&O |
289 | 523598 | SHIPPING CORPORATION OF INDIA | INE109A01011 | 39.34 | NON F&O |
290 | 523828 | MENON BEARINGS LTD. | INE071D01033 | 33.76 | NON F&O |
291 | 532543 | GP PETROLEUMS LTD | INE586G01017 | 38.12 | NON F&O |
292 | 532616 | XCHANGING SOLUTIONS LTD. | INE692G01013 | 34.74 | NON F&O |
293 | 532143 | SKM EGG PRODUCTS EXPORT (INDIA | INE411D01015 | 37.70 | NON F&O |
294 | 532162 | JK PAPER LTD. | INE789E01012 | 33.46 | NON F&O |
295 | 532181 | GUJARAT MINERAL DEVELOPMENT CO | INE131A01031 | 37.93 | NON F&O |
296 | 532218 | SOUTH INDIAN BANK LTD. | INE683A01023 | 32.18 | NON F&O |
297 | 532221 | SONATA SOFTWARE LTD. | INE269A01021 | 37.29 | NON F&O |
298 | 532348 | SUBEX LTD. | INE754A01055 | 39.47 | NON F&O |
299 | 532370 | RAMCO SYSTEMS LTD. | INE246B01019 | 41.57 | NON F&O |
300 | 532486 | POKARNA LTD. | INE637C01025 | 44.04 | NON F&O |
301 | 500128 | ELECTROSTEEL CASTINGS LTD. | INE086A01029 | 38.74 | NON F&O |
302 | 500201 | INDIA GLYCOLS LTD. | INE560A01015 | 37.01 | NON F&O |
303 | 500327 | Pil Italica Lifestyle Limited | INE600A01035 | 50.00 | NON F&O |
304 | 500337 | PRIME SECURITIES LTD. | INE032B01021 | 36.12 | NON F&O |
305 | 500378 | JINDAL SAW LTD. | INE324A01032 | 38.23 | NON F&O |
306 | 500418 | TOKYO PLAST INTERNATIONAL LTD. | INE932C01012 | 50.00 | NON F&O |
307 | 500429 | UNIPHOS ENTERPRISES LTD. | INE037A01022 | 50.00 | NON F&O |
308 | 500878 | CEAT LTD. | INE482A01020 | 32.54 | NON F&O |
309 | 501150 | CENTRUM CAPITAL LTD. | INE660C01027 | 40.66 | NON F&O |
310 | 502219 | BOROSIL RENEWABLES LIMITED | INE666D01022 | 50.00 | NON F&O |
311 | 504741 | INDIAN HUME PIPE CO.LTD. | INE323C01030 | 40.20 | NON F&O |
312 | 505283 | KIRLOSKAR PNEUMATIC CO.LTD. | INE811A01020 | 38.21 | NON F&O |
313 | 507438 | IFB AGRO INDUSTRIES LTD. | INE076C01018 | 50.00 | NON F&O |
314 | 507785 | TAINWALA CHEMICALS & PLASTICS | INE123C01018 | 100.00 | NON F&O |
315 | 509055 | VISAKA INDUSTRIES LTD. | INE392A01021 | 38.52 | NON F&O |
316 | 526521 | SANGHI INDUSTRIES LTD. | INE999B01013 | 32.74 | NON F&O |
317 | 526642 | MIRZA INTERNATIONAL LTD. | INE771A01026 | 36.29 | NON F&O |
318 | 530067 | CSL Finance Limited | INE718F01018 | 38.48 | NON F&O |
